TAPING TOOLS
Back
| BROOM'S & FLOOR SCRAPER'S
| TAJIMA
|
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 014-69D | TAMPER 8X34 | 72.29 | / EA | |||||
| 014-69G | TAMPER 8X46 W/BRACE | 86.69 | / EA | |||||
| 030-171B | FLR SCRPR/STL HDL-18 | 41.69 | / EA | |||||
| 030-171C | FLR SCRPR/STL HDL-22 | 43.69 | / EA | |||||
| 050-15-334 | BOX SAW 9 TPI STANLEY | 34.99 | / EA | |||||
| 10"SNIPS | 10" AVIATION TIN SNIPS | 12.75 | / EA | |||||
| 100PACK | 100 PK WAL-BOARD H/D BLADES | 17.89 | / EA | |||||
| 103B-716 | 32"BOOMERANG MIXER | 25.00 | / EA | |||||
| 10CR | 10" VISE-GRIP LOCKING | 14.29 | / EA | |||||
| 11/4KNIFE | PK-1 1-1/4" PUTTY KNIFE | 5.32 | / EA | |||||
| 18KDBLADE | 18" CURVED KNOCK DOWN/W HANDLE | 21.39 | / EA | |||||
| 2"KNIFE | PK-2 2" PUTTY KNIFE | 6.357 | / EA | |||||
| 24"2FINBEAT | 24" 2 FIN DRILL MOTOR BEATER | 13.69 | / EA | |||||
| 24BEATER | 24" DRILL MOTOR MIXER | 13.69 | / EA | |||||
| 24CURVED | 24" CURVED W/ HANDLE | 16.49 | / EA |
Recently Viewed Products
#115 PUMP END CAP
$5.19